<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 2:40 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://wallace-international.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wallace International LLC</title>
		<link><![CDATA[https://wallace-international.com]]></link>
		<description><![CDATA[Wallace International LLC]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Oct 2025 15:53:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://wallace-international.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://wallace-international.com/petrophysical-consulting-services/petrophysical-analysis-2/]]></guid>
			<link><![CDATA[https://wallace-international.com/petrophysical-consulting-services/petrophysical-analysis-2/]]></link>
			<title>Petrophysical Analysis</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/sitemap/]]></guid>
			<link><![CDATA[https://wallace-international.com/sitemap/]]></link>
			<title>Wallace International Services Sitemap</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/about/gallery/]]></guid>
			<link><![CDATA[https://wallace-international.com/about/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/geology-geophysical-services/]]></guid>
			<link><![CDATA[https://wallace-international.com/geology-geophysical-services/]]></link>
			<title>Geology/ Geophysical Services</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/oil-gas-industry-training/]]></guid>
			<link><![CDATA[https://wallace-international.com/oil-gas-industry-training/]]></link>
			<title>Oil &#038; Gas Industry Training</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 16:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/]]></guid>
			<link><![CDATA[https://wallace-international.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 17:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/integrated-reservoir-description/]]></guid>
			<link><![CDATA[https://wallace-international.com/integrated-reservoir-description/]]></link>
			<title>Integrated Reservoir Description</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 18:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/case-studies/by-passed-hydrocarbons/]]></guid>
			<link><![CDATA[https://wallace-international.com/case-studies/by-passed-hydrocarbons/]]></link>
			<title>By-passed Hydrocarbons</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 15:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/introduction-to-gis-for-the-oil-gas-industry/]]></guid>
			<link><![CDATA[https://wallace-international.com/introduction-to-gis-for-the-oil-gas-industry/]]></link>
			<title>Introduction to GIS for the Oil &#038; Gas Industry</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 16:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/introduction-to-the-upstream-e-p-industry/]]></guid>
			<link><![CDATA[https://wallace-international.com/introduction-to-the-upstream-e-p-industry/]]></link>
			<title>Introduction to the Upstream E&#038;P Industry</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 21:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/introduction-to-corrosion-resistant-alloys/]]></guid>
			<link><![CDATA[https://wallace-international.com/introduction-to-corrosion-resistant-alloys/]]></link>
			<title>Introduction to Corrosion Resistant Alloys (CRAs)</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 16:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/impact-of-not-correcting-log-measurements-for-borehole-effects/]]></guid>
			<link><![CDATA[https://wallace-international.com/impact-of-not-correcting-log-measurements-for-borehole-effects/]]></link>
			<title>Impact of not correcting log measurements for borehole effects</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 19:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/privacy-policy/]]></guid>
			<link><![CDATA[https://wallace-international.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 16:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/mechanical-properties-modeling/]]></guid>
			<link><![CDATA[https://wallace-international.com/mechanical-properties-modeling/]]></link>
			<title>Mechanical Properties Modeling</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 19:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/wallace-international-expands-unconventional-reservoir-petrophysical-evaluation-suite/]]></guid>
			<link><![CDATA[https://wallace-international.com/wallace-international-expands-unconventional-reservoir-petrophysical-evaluation-suite/]]></link>
			<title>Wallace International Expands Unconventional Reservoir Petrophysical Evaluation Suite</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 19:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/hydraulic-fracturing-is-it-safe/]]></guid>
			<link><![CDATA[https://wallace-international.com/hydraulic-fracturing-is-it-safe/]]></link>
			<title>Hydraulic Fracturing, Is it Safe?</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 19:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/about/]]></guid>
			<link><![CDATA[https://wallace-international.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 00:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/about/associate-biographies/]]></guid>
			<link><![CDATA[https://wallace-international.com/about/associate-biographies/]]></link>
			<title>Associate Biographies</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 00:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/basic-reservoir-simulation/]]></guid>
			<link><![CDATA[https://wallace-international.com/basic-reservoir-simulation/]]></link>
			<title>Basic Reservoir Simulation</title>
			<pubDate><![CDATA[Mon, 02 Jan 2023 20:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/homepage/]]></guid>
			<link><![CDATA[https://wallace-international.com/homepage/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 02 Jan 2023 19:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/material-failure-root-cause-analysis-rca/]]></guid>
			<link><![CDATA[https://wallace-international.com/material-failure-root-cause-analysis-rca/]]></link>
			<title>Material Failure Root Cause Analysis (RCA)</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 16:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/petrophysical-consulting-services/well-log-data-services/]]></guid>
			<link><![CDATA[https://wallace-international.com/petrophysical-consulting-services/well-log-data-services/]]></link>
			<title>Well Log Data Services</title>
			<pubDate><![CDATA[Fri, 06 Jan 2023 20:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/geology-geophysics/]]></guid>
			<link><![CDATA[https://wallace-international.com/geology-geophysics/]]></link>
			<title>Geology/ Geophysics</title>
			<pubDate><![CDATA[Fri, 06 Jan 2023 20:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/reservoir-management/]]></guid>
			<link><![CDATA[https://wallace-international.com/reservoir-management/]]></link>
			<title>Reservoir Management</title>
			<pubDate><![CDATA[Fri, 06 Jan 2023 20:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/shop/]]></guid>
			<link><![CDATA[https://wallace-international.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 16:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/petrophysical-consulting-services/well-data-management/]]></guid>
			<link><![CDATA[https://wallace-international.com/petrophysical-consulting-services/well-data-management/]]></link>
			<title>Well Data Management</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 19:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/reservoir-evaluation-services-client-testimonials/petrophysical-services-exco-production-company/]]></guid>
			<link><![CDATA[https://wallace-international.com/reservoir-evaluation-services-client-testimonials/petrophysical-services-exco-production-company/]]></link>
			<title>EXCO Production Company</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 16:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/stress-corrosion-cracking-of-pipelines/]]></guid>
			<link><![CDATA[https://wallace-international.com/stress-corrosion-cracking-of-pipelines/]]></link>
			<title>Stress Corrosion Cracking of Pipelines</title>
			<pubDate><![CDATA[Wed, 21 Sep 2022 20:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/training-confirmation/]]></guid>
			<link><![CDATA[https://wallace-international.com/training-confirmation/]]></link>
			<title>Training Confirmation</title>
			<pubDate><![CDATA[Wed, 21 Sep 2022 20:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/virtual-training/]]></guid>
			<link><![CDATA[https://wallace-international.com/virtual-training/]]></link>
			<title>Virtual Training</title>
			<pubDate><![CDATA[Wed, 21 Sep 2022 20:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/review-of-corrosion-threats-in-oil-gas/]]></guid>
			<link><![CDATA[https://wallace-international.com/review-of-corrosion-threats-in-oil-gas/]]></link>
			<title>Review of Corrosion Threats in Oil &#038; Gas</title>
			<pubDate><![CDATA[Wed, 21 Sep 2022 20:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/reservoir-evaluation-services-client-testimonials/petrophysical-analysis-hardin-shelton-energy-partners/]]></guid>
			<link><![CDATA[https://wallace-international.com/reservoir-evaluation-services-client-testimonials/petrophysical-analysis-hardin-shelton-energy-partners/]]></link>
			<title>Hardin Shelton Energy Partners</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 16:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/petrophysical-consulting-services/geomatics-gis-studies/]]></guid>
			<link><![CDATA[https://wallace-international.com/petrophysical-consulting-services/geomatics-gis-studies/]]></link>
			<title>Geomatics (GIS) Studies</title>
			<pubDate><![CDATA[Tue, 11 Oct 2022 16:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/scaling-and-cleaning-of-equipment/]]></guid>
			<link><![CDATA[https://wallace-international.com/scaling-and-cleaning-of-equipment/]]></link>
			<title>Scaling and Cleaning of Equipment</title>
			<pubDate><![CDATA[Wed, 21 Sep 2022 20:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/products/]]></guid>
			<link><![CDATA[https://wallace-international.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Wed, 21 Sep 2022 19:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/materials-corrosion-in-refineries/]]></guid>
			<link><![CDATA[https://wallace-international.com/materials-corrosion-in-refineries/]]></link>
			<title>Materials &#038; Corrosion in Refineries</title>
			<pubDate><![CDATA[Wed, 21 Sep 2022 19:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/intermediate-open-hole-log-interpretation/]]></guid>
			<link><![CDATA[https://wallace-international.com/intermediate-open-hole-log-interpretation/]]></link>
			<title>Intermediate Open-Hole Log Interpretation</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/heavy-oil-production-and-steam-generators/]]></guid>
			<link><![CDATA[https://wallace-international.com/heavy-oil-production-and-steam-generators/]]></link>
			<title>Heavy Oil Production and Steam Generators</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/fundamentals-of-open-hole-log-interpretation/]]></guid>
			<link><![CDATA[https://wallace-international.com/fundamentals-of-open-hole-log-interpretation/]]></link>
			<title>Fundamentals of Open-Hole Log Interpretation</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/engineering-critical-assessments-eca/]]></guid>
			<link><![CDATA[https://wallace-international.com/engineering-critical-assessments-eca/]]></link>
			<title>Engineering Critical Assessments (ECA)</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/embrittlement-hydrogen-induced-cracking/]]></guid>
			<link><![CDATA[https://wallace-international.com/embrittlement-hydrogen-induced-cracking/]]></link>
			<title>Embrittlement: Hydrogen-Induced Cracking</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/e-petro/]]></guid>
			<link><![CDATA[https://wallace-international.com/e-petro/]]></link>
			<title>E-Petro</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/data-submission/]]></guid>
			<link><![CDATA[https://wallace-international.com/data-submission/]]></link>
			<title>Data Submission</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/data-confirmation/]]></guid>
			<link><![CDATA[https://wallace-international.com/data-confirmation/]]></link>
			<title>Data Confirmation</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/contact/]]></guid>
			<link><![CDATA[https://wallace-international.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 19:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/basic-geodesy-101/]]></guid>
			<link><![CDATA[https://wallace-international.com/basic-geodesy-101/]]></link>
			<title>Basic Geodesy 101</title>
			<pubDate><![CDATA[Mon, 12 Sep 2022 16:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/reservoir-evaluation-services-client-testimonials/]]></guid>
			<link><![CDATA[https://wallace-international.com/reservoir-evaluation-services-client-testimonials/]]></link>
			<title>Client Testimonials</title>
			<pubDate><![CDATA[Fri, 09 Sep 2022 21:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/practical-reservoir-simulation/]]></guid>
			<link><![CDATA[https://wallace-international.com/practical-reservoir-simulation/]]></link>
			<title>Practical Reservoir Simulation</title>
			<pubDate><![CDATA[Fri, 09 Sep 2022 21:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/log-editing-services/]]></guid>
			<link><![CDATA[https://wallace-international.com/log-editing-services/]]></link>
			<title>Log Editing Services</title>
			<pubDate><![CDATA[Fri, 09 Sep 2022 21:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wallace-international.com/welding-metallurgy-and-weldability/]]></guid>
			<link><![CDATA[https://wallace-international.com/welding-metallurgy-and-weldability/]]></link>
			<title>Welding Metallurgy and Weldability</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 20:26:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
